Technical Data
Materials, flow configurations and dimensional data for UMITTS plate heat exchangers across industrial, building services, chemical and food applications.
Materials
Plate, body, connection and gasket options
Plate Material
- AISI 304
- AISI 316
- Titanium
- Hastelloy
Connection Material
- Carbon Steel
- Stainless Steel
- Plastic
Body Material
- Carbon Steel
- Stainless Steel
Gasket Material
- EPDM
- EPDM-HT
- NBR
- NBR-HT
- H-NBR
- VITON-A
- VITON-G
Flow Designs
Single-pass and multi-pass configurations

Single-Pass Design
With this design both media are in counter flow. All connections are on the fixed plate, which allows the unit to be serviced without disturbing the pipework.

Multi-Pass Design
Multi-pass allows for better thermal efficiency and replaces the need for multiple units. Connections are on the fixed plate as well as on the pressure plate.
Dimension Diagrams
Model outline drawings with connection layout









Dimensions
Model sizes, pressures and connection diameters
UMITTS plate heat exchangers can be supplied with the usual connections for industrial, building services, chemical and food applications. Alternative materials and welded designs are available subject to approval and feasibility.
Compact Series
| Model | Width (mm) | Height (mm) | Conn. Dist. H (mm) | Conn. Dist. V (mm) | Max. Op. (bar) | Max. Test (bar) | Connection |
|---|---|---|---|---|---|---|---|
| 503 | 167.5 | 397 | 50 | 298 | 25 | 37.5 | 1" Threaded |
| 504 | 200 | 490 | 72 | 383 | 25 | 37.5 | 1¼" Threaded |
| 704 | 200 | 490 | 70 | 381 | 25 | 37.5 | 1¼" Threaded |
| 505 | 184 | 478 | 59.5 | 357 | 25 | 37.5 | 1¼" Threaded |
| 708 | 200 | 748 | 70 | 381 | 25 | 37.5 | 1¼" Threaded |
| 707 | 283 | 596 | 126 | 394 | 25 | 37.5 | 2" Threaded / DN50 Flanged |
| 508 | 292 | 782 | 100 | 546 | 25 | 37.5 | 2" Threaded / DN50 Flanged |
| 509 | 292 | 782 | 100 | 546 | 25 | 37.5 | 2" Threaded / DN50 Flanged |
| 513 | 350 | 942 | 140 | 640 | 25 | 37.5 | 2" Threaded / DN50 Flanged |
Mid Range
| Model | Width (mm) | Height (mm) | Conn. Dist. H (mm) | Conn. Dist. V (mm) | Max. Op. (bar) | Max. Test (bar) | Connection |
|---|---|---|---|---|---|---|---|
| 514 | 350 | 942 | 140 | 640 | 25 | 37.5 | 2" Threaded / DN50 Flanged |
| 713 | 350 | 942 | 140 | 640 | 25 | 37.5 | 2" Threaded / DN50 Flanged |
| 523 | 327 | 1292 | 140 | 1036 | 25 | 37.5 | 2" Threaded / DN50 Flanged |
| 510 | 425 | 704 | 203 | 380 | 25 | 37.5 | 2½" Threaded / DN65 Flanged |
| 517 | 340 | 1070 | 150 | 800 | 25 | 37.5 | 2½" Threaded / DN65 Flanged |
| 520 | 436.5 | 980 | 190 | 608 | 25 | 37.5 | DN80 Flanged |
| 535 | 465 | 1445 | 238 | 1070 | 25 | 37.5 | DN80 Flanged |
| 521 | 470 | 1090 | 223.5 | 718 | 25 | 37.5 | DN100 Flanged |
| 522 | 470 | 1090 | 223.5 | 718 | 25 | 37.5 | DN100 Flanged |
Industrial Series
| Model | Width (mm) | Height (mm) | Conn. Dist. H (mm) | Conn. Dist. V (mm) | Max. Op. (bar) | Max. Test (bar) | Connection |
|---|---|---|---|---|---|---|---|
| 547 | 491 | 1775 | 222.5 | 1338 | 25 | 37.5 | DN100 Flanged |
| 741 | 608 | 1450 | 296 | 890 | 25 | 37.5 | DN150 Flanged |
| 662 | 608 | 1830 | 297 | 1292 | 25 | 37.5 | DN150 Flanged |
| 762 | 608 | 1830 | 296 | 1292 | 25 | 37.5 | DN150 Flanged |
| 650 | 765 | 1485 | 366 | 935 | 25 | 37.5 | DN200 Flanged |
| 765 | 750 | 1700 | 395 | 1091 | 25 | 37.5 | DN200 Flanged |
| 685 | 780 | 2100 | 353 | 1478 | 25 | 37.5 | DN200 Flanged |
| 6125 | 920 | 2895 | 439 | 1939 | 25 | 37.5 | DN250 Flanged |
| 6180 | 1190 | 2920 | 596 | 1842 | 25 | 37.5 | DN300 Flanged |
Need help selecting a model?
Share your duty data and our team will recommend the right plate heat exchanger configuration.